Blade Barbed Wire
| B.W.G (inch) | Barbed spacing 3″ (inch) | Barbed spacing 4″(inch) | Barbed spacing 5″(inch) | Barbed spacing 6″(inch) |
| 12×12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2×14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
| 13×13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
| 13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Description
The barbed wire is twisted and braided by a fully automated barbed wire machine. Divided into Single wire barbed wire and Double wire barbed wire. Surface treatment process: electro-galvanizing, hot-dip galvanizing, plastic coating, plastic spraying. There are blue, green, yellow and other colors. Mainly used for isolation and protection of grassland boundaries, railways, highways, etc..
Barbed wire is mainly made from high-quality low-carbon steel wire. After undergoing processes such as drawing and galvanizing, single or multiple strands of steel wire are twisted together through specialized equipment, and during the twisting process, iron wires with sharp spikes are wound at certain intervals. The core structural feature of it is that sharp thorns are distributed on the smooth steel wire body. These thorns are usually arranged in a spiral or straight line. When an object attempts to pass through or touch it, the sharp thorns will form an effective physical barrier, thereby achieving the purpose of protection.
The barbed wire that has undergone galvanization treatment forms a zinc coating on its surface, which can significantly enhance its corrosion resistance and enable it to maintain a long service life even in complex outdoor environments. Although the cost of ungalvanized barbed wire is lower, its corrosion resistance is weaker and it is more suitable for dry and indoor scenarios where the protection period is not highly demanded.
Barbed wire is a type of fencing material featuring sharp barbs at regular intervals, designed to deter intruders and provide security for various applications. It is widely used in agricultural.

Product Size
| B.W.G (inch) | Barbed spacing 3″ (inch) | Barbed spacing 4″(inch) | Barbed spacing 5″(inch) | Barbed spacing 6″(inch) |
| 12×12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2×14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
| 13×13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
| 13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |










